Leave a Message

Thank you for your message. I will be in touch with you shortly.

15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
SEE ALL PHOTOS
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
15 W 4th Street 201
 Courtesy of Private Real Estate Collection, 5137087770 and Heather Herr, 5137087770© 2026 OH - MLS of Greater Cincinnati (CINCY). All rights reserved.
Sold

15 W 4th Street 201

15 W Fourth Street 201, Cincinnati, OH 45202

$365,000
Welcome to luxury urban living in the iconic McAlpin Building! This beautifully appointed 2-bedroom, 2-bath residence offers soaring ceilings, oversized windows, and an open-concept layout designed for comfort and entertaining. Enjoy a sleek kitchen with solid-surface counters and stainless appliances, a spacious primary suite with generous closet space, and an additional bedroom perfect for guests or a home office. Step outside to your Juliet balcony overlooking the energy of downtown, and enjoy the convenience of one garage parking space and a private storage locker. The boutique building also features secured entry, elevator access, and a stunning community rooftop deck with sweeping city views. Live just steps from Cincinnati's best dining, nightlife, stadiums, and cultural venues the perfect blend of modern living and historic charm awaits!

2
beds

2
baths

1,158 Sq.Ft. LIVING AREA

0.68 Acres lot

Nikki Hayden

Nikki Hayden

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • APPLIANCES Range, Oven, Gas Water Heater, Dishwasher, Microwave
  • other interior Features Kitchen Island

Area & Lot

  • Status Sold
  • Living Area1,158 Sq.Ft.
  • Lot Area0.68 Acres
  • MLS® ID1860318
  • TypeCondo
  • YEAR BUILT1875
  • NeighborhoodCincinnati
  • Architecture StylesContemporary/Modern
  • School DistrictCincinnati City SD

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceNone
  • utilitiesNatural Gas Available
  • roofMembrane
  • HEAT TYPEElectric, Forced Air
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureOther
  • other exterior FeaturesBalcony

Financial

  • Sales Price$365,000
  • HOA $502/mo
  • Zoning Residential
View Virtual Tour

Cincinnati

Explore

Buy & Sell With Confidence

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram